序号 | 姓名 | 专业 | 学号 | 培养类别 | 学位类别 | 平均 成绩 | 代表性科研成果 | 导师姓名 | 备注2 |
1 | 路晓萌 | 081704 应用化学 | 22820361 | 博士研究生 | 全日制学术学位博士 | 92.78 | 1. Covalent Triazine Based Frameworks with Donor-Donor-pi-Acceptor Structures for Dendrite-Free Lithium Metal Batteries.、Angewandte Chemie International Edition、暂无、暂无、第一作者、e202409436、已发表 、2024-07、已认定、01、16.1 2. sp-Carbon-Conjugated Organic Polymer as Multifunctional Interfacial Layers for Ultra-Long Dendrite-Free Lithium Metal Batteries、 Angewandte Chemie International Edition、63、15、第一作者、e202409436 、已发表、2024-02、已认定、01、16.1 | 王勇 | 推荐校长奖学金 |
2 | 沈楠驰 | 083001 环境科学 | 22820386 | 博士研究生 | 全日制学术学位博士 | 88.33 | 1. Long-term changes of methane emissions from rice cultivation during 2000 – 2060 in China: Trends, driving factors, predictions and policy implications、Environment International、191、108958、第一作者、SCIE、已发表、2024-01、已认定、01、10.3 2. Roles of historical land use/cover and nitrogen fertilizer application changes on ammonia emissions in farmland ecosystem from 1990 to 2020 in China、Science of The Total Environment、906、167565、 第一作者、SCIE、已发表、2023-01、已认定、01、8.2 | 李莉 |
|
3 | 杨兴峰 | 083002 环境工程 | 22820381 | 博士研究生 | 全日制学术学位博士 | 88.44 | 1. Leaching behavior of microplastics during sludge mechanical dewatering and its effect on activated sludge、Water Research、266、15 November 2024、第一作者、122395、已发表、2024-09、待处理、01、11.4 | 李小伟 |
|
4 | 宋新然 | 081704 应用化学 | 22820353 | 博士研究生 | 全日制学术学位博士 | 88.11 | 1. Engineering Ternary PdMop Nanoenzyme for Enzyodynamic Effect- Enhanced Ferroptosis and Sonocatalysis-Enabled Tumor Immunotherapy、 Advanced Functional Materials、34、10、第一作者、已发表、2023-12、已认定、01、18.5 2. Catalytic Biomaterials、Accounts of Materials Research、5、3、第一作者、已发表、2024-03、已认定、01、14 | 陈雨 | 候补 |
序号 | 姓名 | 专业 | 学号 | 培养类别 | 学位类别 | 平均 成绩 | 代表性科研成果 | 导师姓名 | 备注2 |
1 | 范淇峰 | 083001 环境科学 | 22722769 | 硕士研究生 | 全日制学术学位硕士 | 89.75 | 1. Perfluorooctanoic acid efficient chain reaction degradation in multifunctional iron-sulfur mineral augmentation geobiochemical remediation system、Chemical Engineering Journal、498、155091、第一作者、已发表、国外刊物、2024-08、已认定、01、13.3 2. Superb green cycling strategies for microbe-Fe0 neural network-type interaction: Harnessing eight key genes encoding enzymes and mineral transformations to efficiently treat PFOA、Journal of Hazardous Materials、470、134143、导师第一作者,本人第二作者、已发表、国外刊物、 2024-03、已认定、01、12.2 | 王文兵 |
|
2 | 蔡金明 | 081704 应用化学 | 22722682 | 硕士研究生 | 全日制学术学位硕士 | 86 | 1. Defect Engineering of Biodegradable Sulfide Nanocage Sonozyme Systems Enables Robust Immunotherapy against Metastatic Cancers、 ADVANCED FUNCTIONAL MATERIALS、34、33、第一作者、2411064 (1-15)、已发 表、2024-08、已认定、01、18.5 2. Single Atom Catalysts Remodel Tumor Microenvironment for Augmented Sonodynamic Immunotherapy、ADVANCED MATERIALS、36、25、第四作者、-、已发表、2024-03、已认定、01、27.4 3. In Situ Redox of TiSe2 Nanoplates to Excite Chemodynamic-Enhanced Cancer Sono-Immunotherapy、SMALL STRUCTURES、5、6、第二作者、2300558 (1-15)、已发表、2024-03、已认定、02、13.9 | 潘登余 |
|
3 | 洛宇 | 083000 环境科学与工程 | 23722695 | 硕士研究生 | 全日制学术学位硕士 | 89.63 | 1. Anthropogenic impacts on polycyclic aromatic hydrocarbons in surface water: Evidence from the COVID-19 lockdown、Water Research、262、2024 Sep 15、导师第一作者,本人第二作者、已发表、2024-07、已认定、01、11.4 2.Synergistic Reduction in Air Pollutants and Health Benefits under China’s Dual-Carbon Policy、Environmental Science & Technology、58、 22、导师第一作者,本人第二作者、已发表、2024-05、已认定、01、10.8 | 李瑞飞 |
|
4 | 陈玉玲 | 083001 环境科学 | 22722774 | 硕士研究生 | 全日制学术学位硕士 | 85 | 1. A Critical Review of Groundwater Table Fluctuation: Formation, Effects on Multifields, and Contaminant Behaviors in a Soil and Aquifer System、Environmental Science & Technology、58、5、导师第一作者,本人第二作者、2184-2203、已发表、2024-01、已认定、01、10.8(综述) 2. Modeling of Microplastics Migration in Soil and Groundwater: Insights into Dispersion and Particle Property Effects、Environmental Science & Technology、待定、待定、导师第一作者,本人第二作者、待定、已发表、2024-07、已认定、01、10.8 3. The Urgent Need to Investigate Microplastic Contamination in Groundwater: Soil and Groundwater Interactions as Key Drivers、 Environmental Science and Technology Water、5、12、导师第一作者,本人 | 魏亚强 |
|
5 | 付振宇 | 081704 应用化学 | 22722690 | 硕士研究生 | 全日制学术学位硕士 | 83.87 | 1. Ternary heterojunction photocatalytic membranes with enhanced photogenerated electron transfer for improved fouling resistance and self-cleaning performance、Chemical Engineering Journal、497、1、第一作者、154425、SCIE、已发表、国外刊物、2024-01、已认定、01、13.3 2. Lattice matched Z-scheme ZnIn2S4/Ag3PO4 enhanced photocatalytic performance by controlling morphology synthesis、Journal of Environmental Chemical Engineering、12、5、第一作者、113427、SCIE、已发表、国外刊物、2024-01、已认定、02、7.4 | 施文彦 |
|
6 | 朱诗婷 | 085700 资源与环境 | 22722831 | 硕士研究生 | 全日制专业学位硕士 | 90.25 | 1. Fast diffusion kinetics improves electron transfer regime selectivity to boost peroxymonosulfate activation、Chemical Engineering Journal、497、无、导师第一作者,本人第二作者、154983、SCIE 、已发表、国外刊物、2024-08、已认定、01、13.3 2. Enhanced peroxymonosulfate activation via MOF-derived bimetal core- shell Co-Fe@NC hybrids to degrade emerging pollutants、Journal of Environmental Chemical Engineering、12、2、第四作者、112062、已发表、 国外刊物、2024-04、已认定、02、7.4 | 相明辉 |
|
7 | 姚静怡 | 083001 环境科学 | 22722755 | 硕士研究生 | 全日制学术学位硕士 | 84.5 | A new parameter for quantitatively characterizing antibiotic hormesis: QSAR construction and joint toxic action judgment、Journal of Hazardous Materials、135767、135767、第二作者、135767、已发表、2024-09 | 孙昊宇 |
|
8 | 姚浩 | 081704 应用化学 | 22722696 | 硕士研究生 | 全日制学术学位硕士 | 84.93 | Prussian Blue Analogues for Aqueous Sodium-Ion Batteries: Progress and Commercialization Assessment、Advanced Energy Materials、Early View, 无卷号、Early View,无期号、第一作者、已发表、2024-06、已认定、01、24.4 | 李丽 |
|
9 | 赵浩然 | 083002 环境工程 | 22722712 | 硕士研究生 | 全日制学术学位硕士 | 86.56 | Pure water and resource recovery from municipal wastewater using highrate activated sludge, reverse osmosis, and mainstream anammox: A pilot scale study、Water research、第一作者、已发表、2024-09、已认定、 01、11.4 | 邹联沛 |
|
10 | 李秋宏 | 085600 材料与化工 | 22722812 | 硕士研究生 | 全日制专业学位硕士 | 91.53 | Novel design of high elastic solid polymer electrolyte for stable lithium metal batteries、Journal of Colloid and Interface Science、659 、第一作者、533-541、SCIE、已发表、国外刊物、2023-12、已认定、01、9.4 | 蒋永 |
|
11 | 廖原 | 081704 应用化学 | 22722665 | 硕士研究生 | 全日制学术学位硕士 | 84.13 | Fluorinated molecular diamond improved polymer electrolytes enable stable cycling with high capacity of all-solid-state lithium-metal batteries、Journal of Materiomics、JMAT 864、00069-8、第一作者、已发表 、2024-03、已认定、01、8.4 Stable Cycling of All-Solid-State Lithium Batteries Enabled by Cyano- Molecular Diamond Improved Polymer Electrolytes、NANO-MICRO LETTERS、 16、1、第三作者、已发表、2024-12、已认定、01、31.6 | 鄢浩 |
|
12 | 马淑雯 | 083002 环境工程 | 22722731 | 硕士研究生 | 全日制学术学位硕士 | 88 | 1. Autochthonous organic matter input in reservoirs: Limited methane oxidation in sediments fails to suppress methane emission、Science of The Total Environment、945、无、第一作者、174122、已发表、2024-06、已认定、01、8.2 2. Microbial methanogenesis in aerobic water: A key driver of surface methane enrichment in a deep reservoir、JOURNAL OF ENVIRONMENTAL | 陈学萍 | 候补 |
如对上述公示有异议,请于2024年9月30日下午16 :00前实名反馈至邮箱yuan_huang@shu.edu.cn。